Genuine STIHL parts for the STIHL 034 — 19 exploded parts diagrams and 502 parts with their STIHL part numbers. Find the part by its number on the diagram, then its part number in the list below it. Lawn Barn is an authorized STIHL dealer: parts we have ship from our shelf, and we order STIHL parts every day.
Not sure which part you need? Call Lawn Barn at 215-757-3850 with the model and serial number — a few parts changed between serial ranges.
STIHL 034 A - Crankcase, Chain tensioner

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Crankcase | 11250202120 | 1 | Call us |
| 2 | Crankcase | 11250202107 | 1 | Order at the counter |
| 3 | Pin | 11201625200 | 1 | $2.49 · Usually ships in 2 business days |
| 4 | Pin | 11211625205 | 1 | $3.49 · Usually ships in 2 business days |
| 5 | Pin | 11211625200 | 2 | $2.49 · Usually ships in 2 business days |
| 6 | Notched pin 2.6x8 | 00009741200 | 1 | $2.50 · Usually ships in 2 business days |
| 7 | Valve | 11286409101 | 1 | Order at the counter |
| 8 | Pan head screw IS M5x20 | 90223711020 | 5 | $2.50 · Usually ships in 2 business days |
| 9 | Cylindrical pin 5x18 | 93714702610 | 2 | $2.50 · Usually ships in 2 business days |
| 10 | Connector | 00009885211 | 1 | $3.49 · Usually ships in 2 business days |
| 11 | Hollow rivet 6.5x0.5x6.8 | 94168686531 | 2 | $2.50 · Usually ships in 2 business days |
| 12 | Grooved ball bearing 15x35x13 | 95230034266 | 1 | $29.99 · Usually ships in 2 business days |
| 13 | Grooved ball bearing 6202 | 95030030346 | 1 | $26.99 · Usually ships in 2 business days |
| 14 | Stop buffer | 11257912810 | 1 | $6.49 · Usually ships in 2 business days |
| 15 | Oil filler cap | 00003500537 | 1 | $7.99 · Usually ships in 2 business days |
| 16 | O-ring 23x3 | 96459482470 | 1 | $2.50 · Usually ships in 2 business days |
| 17 | Filler cap | 00003500510 | 1 | $9.95 · Usually ships in 1 business day |
| 18 | Sealing ring | 00003591210 | 1 | $3.49 · In stock |
| 19 | Rope | 00003500900 | 1 | $2.49 · Usually ships in 2 business days |
| 20 | Hook | 00003530600 | 1 | $2.50 · Usually ships in 2 business days |
| 21 | Oil seal 15x29.6x4 | 96400031600 | 1 | $12.49 · Usually ships in 2 business days |
| 22 | Crankshaft | 11250300407 | 1 | $265.49 list · Order at the counter |
| 23 | Woodruff key 2x3.7 | 11200368500 | 1 | $2.50 · Usually ships in 2 business days |
| 24 | Oil seal 12x20x5 | 96400031190 | 1 | $9.99 · Usually ships in 2 business days |
| 25 | Gasket | 11250290500 | 1 | $4.49 · Usually ships in 2 business days |
| 26 | Spur gear / chain adjusting screw kit | 11250071021 | 1 | $21.49 · Usually ships in 2 business days |
| 27 | O-ring 7x1.5 | 96469450490 | 1 | $2.50 · Usually ships in 2 business days |
| 28 | Tensioner slide | 11256401900 | 1 | $6.49 · In stock |
| 29 | Thrust pad | 11256641400 | 1 | $2.50 · Usually ships in 2 business days |
| 30 | Cover plate | 11226642200 | 1 | $2.49 · Usually ships in 2 business days |
| 31 | Pan head screw M4x8 | 90412160630 | 2 | $2.50 · Usually ships in 2 business days |
| 32 | Inner side plate 0.5 mm | 11226641000 | 1 | $8.49 · Usually ships in 2 business days |
| 33 | Chain tensioner kit | 11250071036 | 1 | $38.49 · Usually ships in 2 business days |
| 34 | Tensioning nut | 11206641500 | 1 | $2.50 · In stock |
| 35 | Guide piece | 11216642800 | 1 | $2.99 · Usually ships in 2 business days |
| 36 | Pan head screw M5x50 | 90433198100 | 1 | $2.99 · In stock |
| 37 | Bumper strip | 11216486610 | 2 | $2.99 · Usually ships in 2 business days |
| 38 | Cover | 11250211101 | 1 | $7.99 list · Order at the counter |
| 39 | Spline screw IS-M4x12 | 90223130660 | 3 | $2.50 · Usually ships in 2 business days |
| 40 | Cover | 11250211100 | 1 | Order at the counter |
| 41 | Cover plate | 11250211200 | 1 | Order at the counter |
| 42 | Set of gaskets | 11250071050 | 1 | $23.49 · Usually ships in 2 business days |
STIHL 034 B - Cylinder

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 5 | Snap ring 10 | 94636501000 | 2 | $1.50 · Usually ships in 2 business days |
| 6 | Stud M5 | 00009530818 | 2 | $2.50 · Usually ships in 2 business days |
| 7 | Cap | 11210847100 | 1 | $2.49 · Usually ships in 2 business days |
| 8 | Cylinder with piston Ø 48 mm | 11250201202 | 1 | $302.49 list · Order at the counter |
| 12 | Needle cage 10x14x13 | 95120032340 | 1 | $12.99 · Usually ships in 2 business days |
| 13 | Cylinder gasket 0.5 mm | 11190292301 | 1 | $6.99 · Usually ships in 2 business days |
| 14 | Spark plug STIHL ZK C 14 | 00004007029 | 1 | Order at the counter |
| 14 | Spark plug STIHL ZK C 14, pack of 40 | 00004007030 | 1 | $337.99 · Usually ships in 2 business days |
| 14 | Spark plug NGK BPMR7A | 00004007000 | 1 | $8.99 · Usually ships in 2 business days |
| 15 | Pan head screw IS M5x20 | 90223711020 | 4 | $2.50 · Usually ships in 2 business days |
| 16 | Cylinder gasket 1 mm | 11250292301 | 1 | Not available |
| 17 | Piston ring Ø 46x1.5 mm | 11180343001 | 2 | $14.49 · Usually ships in 2 business days |
| 18 | Set of gaskets | 11250071050 | 1 | $23.49 · Usually ships in 2 business days |
STIHL 034 C - Muffler

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Cooling plate | 11251413200 | 1 | Not available |
| 2 | Flange | 11221451200 | 1 | $7.99 · Usually ships in 2 business days |
| 3 | Muffler gasket | 11251490601 | 1 | $4.99 · Usually ships in 2 business days |
| 4 | Muffler | 11251400607 | 1 | Order at the counter |
| 5 | Exhaust casing | 11251450804 | 1 | Order at the counter |
| 7 | Muffler | 11251400650 | 1 | Order at the counter |
| 13 | Muffler | 11250071034 | 1 | Order at the counter |
| 14 | Inlet casing | 11251450706 | 1 | Order at the counter |
| 15 | Exhaust casing | 11251450806 | 1 | Order at the counter |
| 16 | Self-tapping screw 4.2x9.5 | 90990210810 | 1 | $2.50 · Usually ships in 2 business days |
| 17 | Shakeproof washer 4.3 | 93306300100 | 1 | $1.50 · Usually ships in 2 business days |
| 18 | Washer 5.3 | 92910210120 | 4 | $1.50 · Usually ships in 2 business days |
| 19 | Pan head screw IS M5x16 | 90223410980 | 2 | $2.50 · Usually ships in 2 business days |
| 20 | Spline screw IS-M5x6 | 90223410910 | 2 | $2.50 · Usually ships in 2 business days |
| 21 | Spline screw IS-M5x25 | 90223711050 | 2 | $2.49 · In stock |
| 22 | Pan head screw IS M5x20 | 90223711020 | 2 | $2.50 · Usually ships in 2 business days |
| 23 | Pan head screw IS M5x16 | 90223410980 | 2 | $2.50 · Usually ships in 2 business days |
| 24 | Set of gaskets | 11250071050 | 1 | $23.49 · Usually ships in 2 business days |
STIHL 034 D - Oil pump

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Oil pump | 11256403201 | 1 | $96.99 · In stock |
| 2 | Pump housing | 11256403001 | 1 | $107.99 · Usually ships in 2 business days |
| 3 | Oil hose kit | 11240071010 | 1 | $9.99 · Usually ships in 2 business days |
| 5 | Compression spring | 00009970629 | 1 | $2.50 · Usually ships in 2 business days |
| 6 | Pump piston | 11256470604 | 1 | $44.49 list · Order at the counter |
| 7 | Washer | 00009580611 | 2 | $2.50 · Usually ships in 2 business days |
| 8 | Plug | 11256477002 | 1 | $1.50 · Usually ships in 2 business days |
| 9 | Control bolt | 11286474806 | 1 | $3.49 · Usually ships in 2 business days |
| 10 | Roll pin 2x10 | 93806201090 | 1 | $1.50 · Usually ships in 2 business days |
| 11 | O-ring 4x2 | 96469450160 | 2 | $2.50 · Usually ships in 2 business days |
| 12 | Pump housing | 11256403006 | 1 | Order at the counter |
| 13 | Helical spring | 00009970621 | 1 | Order at the counter |
| 14 | Plug | 11216477000 | 1 | Order at the counter |
| 15 | Control screw | 11256477600 | 1 | Order at the counter |
| 16 | Oil pump | 11256403200 | 1 | Order at the counter |
| 17 | Pump piston | 11256470600 | 1 | Order at the counter |
| 18 | Cylindrical roller 3x8 | 95170035010 | 1 | $0.99 list · Order at the counter |
| 19 | Clamp | 11256473300 | 1 | Call us |
| 20 | Spline screw IS-M4x12 | 90223130660 | 2 | $2.50 · Usually ships in 2 business days |
| 21 | Washer | 11256477800 | 1 | $2.49 · Usually ships in 2 business days |
| 22 | Worm | 11256407110 | 1 | $14.49 · In stock |
| 23 | Spring | 11256472400 | 1 | $2.50 · Usually ships in 2 business days |
| 24 | Ring | 00009930510 | 1 | $12.49 · In stock |
| 25 | Hose | 11226479400 | 1 | $9.99 · Usually ships in 2 business days |
| 26 | Pickup body | 11176403800 | 1 | $4.99 · Usually ships in 2 business days |
| 27 | Bumper spike | 11106640501 | 1 | $12.49 · Usually ships in 2 business days |
| 28 | Bumper spike | 11286640500 | 1 | $12.99 · Usually ships in 2 business days |
| 29 | Spline screw IS-M5x12 | 90223410960 | 2 | $2.50 · Usually ships in 2 business days |
| 30 | Lock nut M5 | 92143200700 | 1 | $2.50 · Usually ships in 2 business days |
STIHL 034 E - Chain brake, Clutch

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Lever | 11211605000 | 1 | $13.99 · Usually ships in 2 business days |
| 2 | Lever | 11211625010 | 1 | $3.49 · In stock |
| 3 | Spring | 00009970628 | 1 | $2.50 · In stock |
| 4 | E-clip 4 | 94606240400 | 2 | $1.50 · In stock |
| 5 | Brake band | 11251605400 | 1 | $16.99 · Usually ships in 2 business days |
| 6 | Tension spring | 11211605500 | 1 | $4.99 · Usually ships in 2 business days |
| 7 | Hose 20 mm / 13/16" | 11251628002 | 1 | $5.49 · In stock |
| 8 | Clutch | 11271602051 | 1 | $70.49 · In stock |
| 9 | Cover washer | 11271621000 | 1 | $4.99 · In stock |
| 10 | Clutch shoe | 11251620802 | 3 | $21.49 · Usually ships in 2 business days |
| 11 | Tension spring | 00009970909 | 3 | Not available |
| 12 | Retainer | 11271623000 | 3 | $2.50 · Usually ships in 2 business days |
| 13 | Carrier | 11271623200 | 1 | $20.49 · Usually ships in 2 business days |
| 14 | Carrier | 11251623201 | 1 | Not available |
| 15 | Retainer | 11251623000 | 3 | $2.49 list · Order at the counter |
| 17 | Chain sprocket 0.325" 7T | 11256402005 | 1 | Order at the counter |
| 18 | Needle cage 10x16x12 | 95129332380 | 1 | $14.49 · In stock |
| 35 | Needle cage 10x16x12 | 95129332381 | 1 | $12.99 list · Order at the counter |
| 19 | Needle cage 10x13x10 | 95129332260 | 1 | $10.99 · In stock |
| 19 | Needle cage 10x13x10 | 95120032260 | 1 | $10.99 · Usually ships in 2 business days |
| 20 | Washer Ø 27 mm | 00009581022 | 1 | $2.49 · In stock |
| 21 | E-clip 8x1,3 | 94606240801 | 1 | $1.50 · In stock |
| 22 | Rim sprocket kit 3/8" 7T | 11250071002 | 1 | $24.79 · Usually ships in 1 business day |
| 23 | Rim sprocket 3/8" 7T | 00006421231 | 1 | $10.99 · Usually ships in 2 business days |
| 24 | Washer Ø 27 mm | 00009581022 | 1 | $2.49 · In stock |
| 25 | Rim sprocket kit 0.325" 8T | 11250071000 | 1 | $58.49 · Usually ships in 2 business days |
| 26 | Rim sprocket 0.325" 8T | 00006421234 | 1 | $10.99 · Usually ships in 2 business days |
| 27 | Rim sprocket kit 0.325" 7T | 11250071001 | 1 | $58.49 · In stock |
| 28 | Rim sprocket 0.325" 7T | 00006421236 | 1 | $10.99 · Usually ships in 2 business days |
| 29 | Rim sprocket kit 3/8" 7T | 11250071040 | 1 | Order at the counter |
| 30 | Rim sprocket 3/8" 7T | 00006421249 | 1 | $7.99 list · Order at the counter |
| 31 | Rim sprocket kit 3/8" 7T | 11250071041 | 1 | $58.49 · Usually ships in 2 business days |
| 32 | Rim sprocket 3/8" 7T | 00006421223 | 1 | $10.99 · Usually ships in 2 business days |
| 33 | Rim sprocket kit 0.325" 9T | 11250071003 | 1 | $58.49 · Usually ships in 2 business days |
| 34 | Rim sprocket 0.325" 9T | 00006421239 | 1 | $10.99 · Usually ships in 2 business days |
STIHL 034 F - Ignition system

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 3 | Collar nut M8x1 | 00009550802 | 1 | $2.50 · Usually ships in 2 business days |
| 4 | Ignition module | 00004001300 | 1 | $97.99 · Usually ships in 1 business day |
| 5 | Ignition lead 195 mm | 0000I000092 | 1 | Order at the counter |
| 5 | Ignition lead 1 m | 00004050600 | 1 | Order at the counter |
| 5 | Ignition lead 10 m | 00009302251 | 1 | $94.99 · Usually ships in 2 business days |
| 6 | Grommet | 00009891010 | 1 | $2.50 · Usually ships in 2 business days |
| 7 | Lead retainer | 00004481250 | 1 | $3.49 · Usually ships in 2 business days |
| 8 | Short circuit wire 270 mm / 10.6" | 11254401100 | 1 | $6.99 · Usually ships in 2 business days |
| 9 | Contact sleeve | 11194427000 | 1 | $1.49 list · Order at the counter |
| 10 | Terminal socket 4.8-1/0.8 | 07510308957 | 1 | Order at the counter |
| 11 | Insulating hose 110 mm / 4.3" | 11174420905 | 1 | $3.49 · Usually ships in 2 business days |
| 12 | Insulating hose 120 mm / 4.7" | 11254420400 | 1 | $3.99 · Usually ships in 2 business days |
| 13 | Ground wire | 11254402200 | 1 | $6.99 · Usually ships in 2 business days |
| 14 | Terminal socket A5-1.5 | 07510308969 | 1 | Order at the counter |
| 15 | Contact sleeve | 11104427000 | 1 | Order at the counter |
| 16 | Grommet | 11251237500 | 1 | $2.50 · Usually ships in 2 business days |
| 17 | Grommet | 11250848900 | 1 | $1.50 · Usually ships in 2 business days |
| 18 | Spline screw IS-M5x20 | 90223411019 | 2 | $2.50 · Usually ships in 2 business days |
| 19 | Spark plug contact spring | 00009980604 | 1 | $2.50 · In stock |
| 20 | Spark plug boot | 11284051000 | 1 | $8.99 · In stock |
| 21 | Torsion spring | 00009980603 | 1 | $2.50 · Usually ships in 2 business days |
| 22 | Spark plug boot | 11064051000 | 1 | $8.99 · Usually ships in 2 business days |
STIHL 034 G - Rewind starter

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Fan housing with rewind starter | 11250802105 | 1 | $110.49 list · Order at the counter |
| 2 | Fan housing | 11250801830 | 1 | $91.99 list · Order at the counter |
| 3 | Bushing | 11100849102 | 1 | $2.49 · In stock |
| 4 | Washer | 00009580601 | 1 | $2.50 · Usually ships in 2 business days |
| 5 | Hollow rivet 6.5x0.5x6.8 | 94168686530 | 1 | $2.50 · In stock |
| 6 | Nameplate STIHL | 00009671500 | 1 | $6.49 · Usually ships in 2 business days |
| 7 | Axle | 11280806500 | 1 | $9.99 · Usually ships in 2 business days |
| 8 | Washer | 00009580923 | 1 | $2.50 · In stock |
| 9 | Segment | 11250847801 | 1 | $7.99 · Usually ships in 2 business days |
| 10 | Rewind spring | 11291900601 | 1 | $19.49 · In stock |
| 11 | Rope rotor | 11281950400 | 1 | $12.49 · In stock |
| 12 | Pawl | 11251957200 | 2 | $3.99 · In stock |
| 13 | Spring | 11281953500 | 1 | $2.50 · In stock |
| 14 | Starter grip ElastoStart Ø 3,5 mm | 11281903400 | 1 | $27.99 · Usually ships in 2 business days |
| 15 | Starter rope Ø 3.5 mm | 11281902900 | 1 | $4.99 · Usually ships in 2 business days |
| 15 | Starter rope Ø 3.5 mm / 28 pieces | 00009302267 | 1 | $106.49 · Usually ships in 2 business days |
| 16 | Pan head screw IS M5x20 | 90223711020 | 3 | $2.50 · Usually ships in 2 business days |
| 17 | Hand guard | 11257929100 | 1 | $38.99 list · Order at the counter |
| 18 | Screw assy. M5 | 00007906103 | 1 | Not available |
| 19 | Instruction label | 00009673630 | 1 | Order at the counter |
STIHL 034 H - Rewind starter (31.2001)

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Fan housing | 11250801813 | 1 | Order at the counter |
| 2 | Bushing | 11100849102 | 1 | $2.49 · In stock |
| 3 | Nameplate STIHL | 00009672018 | 1 | Order at the counter |
| 4 | Bushing | 00009630809 | 4 | $3.99 · Usually ships in 2 business days |
| 5 | Sleeve | 11250846400 | 1 | Order at the counter |
| 6 | Rewind spring | 11181900600 | 1 | $10.84 · Usually ships in 1 business day |
| 7 | Spring housing | 11181950300 | 1 | Order at the counter |
| 8 | Rope rotor | 11251950401 | 1 | $13.49 · Usually ships in 2 business days |
| 9 | Starter rope Ø 3.5x960 mm | 11131958200 | 1 | Order at the counter |
| 9 | Starter rope Ø 3.5 mm x 30.5 m | 00009302203 | 1 | $48.49 · Usually ships in 2 business days |
| 9 | Starter rope Ø 3.5 mm x 60.8 m | 00009302212 | 1 | $77.49 · Usually ships in 2 business days |
| 10 | Washer | 00009580923 | 1 | $2.50 · In stock |
| 11 | Pawl | 11251957200 | 2 | $3.99 · In stock |
| 12 | Spring | 11281953500 | 1 | $2.50 · In stock |
| 13 | Screw assy. M5 | 00007906103 | 1 | Not available |
| 14 | Starter grip | 11211953400 | 1 | Not available |
| 15 | Pan head screw IS M5x20 | 90223711020 | 3 | $2.50 · Usually ships in 2 business days |
| 16 | Washer | 00009580514 | 1 | $2.50 · Usually ships in 2 business days |
| 17 | Nameplate STIHL | 00009672020 | 1 | $3.99 list · Order at the counter |
| 18 | Round head rivet 3x6 | 00009741000 | 2 | $2.49 · Usually ships in 2 business days |
| 19 | Hollow rivet 5.5x0.5x6.8 | 94168685630 | 4 | $2.50 · Usually ships in 2 business days |
| 20 | Pan head screw IS M4x16 | 90223130680 | 3 | $2.50 · In stock |
| 21 | Screw assy. M4 | 00007906100 | 1 | $3.99 · Usually ships in 2 business days |
| 22 | Pawl | 11251957200 | 1 | $3.99 · In stock |
| 23 | Spring | 11181953500 | 1 | $2.50 · In stock |
| 24 | Washer | 00009580806 | 1 | $2.50 · Usually ships in 2 business days |
| 25 | Nameplate STIHL | 00009672035 | 1 | $4.49 · Usually ships in 2 business days |
| 26 | Rope rotor kit/Pawl | 11250071025 | 1 | $14.99 · Usually ships in 2 business days |
STIHL 034 I - Tank housing

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Tank housing | 11253500818 | 1 | $175.99 list · Order at the counter |
| 2 | Collar screw | 41161226600 | 2 | $4.99 list · Order at the counter |
| 3 | Collar screw | 11251226600 | 2 | $2.50 · Usually ships in 2 business days |
| 4 | Warning pictogram MS | 00009677247 | 1 | Order at the counter |
| 5 | Filler cap | 00003500533 | 1 | $9.49 · Usually ships in 2 business days |
| 6 | O-ring 25x3.5 | 96459487734 | 1 | $2.50 · In stock |
| 7 | Tank vent | 00003505800 | 1 | $12.99 · In stock |
| 9 | Filler cap | 00003500520 | 1 | $7.49 · Usually ships in 2 business days |
| 10 | Sealing ring | 00003591220 | 1 | $3.99 · In stock |
| 11 | Rope | 00003500900 | 1 | $2.49 · Usually ships in 2 business days |
| 12 | Hook | 00003530600 | 1 | $2.50 · Usually ships in 2 business days |
| 13 | Valve | 11103531600 | 1 | $5.99 · Usually ships in 2 business days |
| 14 | Filter | 11223581800 | 1 | $2.50 · Usually ships in 2 business days |
| 15 | Tank vent | 11213505802 | 1 | $12.99 list · Order at the counter |
| 16 | Vent insert | 11203588105 | 1 | $2.50 · In stock |
| 17 | Self-tapping screw 3.9x13 | 90990212770 | 1 | $2.50 · Usually ships in 2 business days |
| 18 | Filter | 11213581800 | 1 | Not available |
| 19 | Cap | 11213582500 | 1 | $3.49 · Usually ships in 2 business days |
| 20 | Clip | 11253581000 | 1 | $2.49 list · Order at the counter |
| 21 | Tank vent | 11213505800 | 1 | $9.99 · Usually ships in 2 business days |
| 22 | Valve | 41143531600 | 1 | $6.99 · Usually ships in 2 business days |
| 23 | Hose | 11273587703 | 1 | $14.49 · Usually ships in 1 business day |
| 24 | Hose | 11193587701 | 1 | $9.99 · Usually ships in 1 business day |
| 25 | Pickup body | 00003503518 | 1 | $6.99 · Usually ships in 2 business days |
| 26 | Handle molding | 11217910600 | 1 | $7.99 · Usually ships in 2 business days |
| 27 | Pan head self-tapping screw IS-P4x19 | 90744783076 | 1 | $2.50 · Usually ships in 2 business days |
| 28 | Instruction label | 00009673500 | 1 | Order at the counter |
STIHL 034 J - AV system

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| -1 | AV system normal: | 0000I000010 | 1 | Order at the counter |
| 1 | Annular buffer 1125/04 | 11257909904 | 2 | $16.99 · Usually ships in 2 business days |
| 2 | Annular buffer 1125/06 | 11257909906 | 1 | $16.99 · Usually ships in 2 business days |
| -1 | AV system hard: | 0000I000011 | 1 | Order at the counter |
| 1 | Annular buffer 1125/10 | 11257909910 | 2 | $16.99 · Usually ships in 2 business days |
| 2 | Annular buffer 1125/04 | 11257909904 | 1 | $16.99 · Usually ships in 2 business days |
| -1 | AV system soft: | 0000I000037 | 1 | Order at the counter |
| 1 | Annular buffer 1125/06 | 11257909906 | 2 | $16.99 · Usually ships in 2 business days |
| 2 | Annular buffer 1125/06 | 11257909906 | 1 | $16.99 · Usually ships in 2 business days |
| 3 | Pan head self-tapping screw IS-P6x19 | 90744784435 | 1 | $2.50 · Usually ships in 2 business days |
| 4 | Stop buffer | 11257912805 | 1 | $13.49 · Usually ships in 2 business days |
| 5 | Screw | 11257916200 | 2 | $3.49 · Usually ships in 2 business days |
| 6 | Plug | 11257917306 | 2 | $2.50 · Usually ships in 2 business days |
| 7 | Plug | 11257917300 | 1 | $2.49 · Usually ships in 2 business days |
| 8 | Self-tapping screw P6.3x18 | 91040033065 | 1 | Call us |
| 9 | Chain catcher | 11256507700 | 1 | $6.49 list · Order at the counter |
| 10 | Annular buffer | 11257909902 | 1 | Order at the counter |
| 11 | Washer | 11191218600 | 1 | $3.49 · Usually ships in 2 business days |
| 12 | Sleeve | 11191411800 | 1 | $2.50 · Usually ships in 2 business days |
| 13 | Manifold | 11251412200 | 1 | $43.99 list · Order at the counter |
| 14 | Hose clip Ø 34x7 | 97710212580 | 1 | $5.99 · Usually ships in 2 business days |
| 15 | Hose 3.1x6.7x102 mm | 0000I000527 | 1 | Order at the counter |
| 15 | Hose 3.1x6.7 mm x 1 m | 00009302804 | 1 | $8.49 · Usually ships in 2 business days |
STIHL 034 K - Air filter, Throttle control

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 2 | Carburetor C3A-S39C | 11251200615 | 1 | $107.49 · Usually ships in 2 business days |
| 3 | Grommet | 11251237506 | 1 | $2.50 · Usually ships in 2 business days |
| 4 | Grommet | 11251237501 | 1 | Order at the counter |
| 5 | Hexagon nut M5 | 92102600700 | 2 | $1.50 · Usually ships in 2 business days |
| 6 | Air filter | 11251201612 | 1 | $20.99 · Usually ships in 2 business days |
| 7 | Air filter | 11251201602 | 1 | $14.99 · Usually ships in 2 business days |
| 8 | Bushing | 11251219100 | 1 | $3.49 · Usually ships in 2 business days |
| 9 | Air filter | 11251201607 | 1 | $12.49 · Usually ships in 2 business days |
| 10 | Filter insert | 11251224900 | 1 | $2.50 · Usually ships in 2 business days |
| 11 | Slotted nut | 11251418301 | 1 | Order at the counter |
| 12 | Air filter, fleece | 11251201626 | 1 | $18.99 · Usually ships in 2 business days |
| 13 | Air filter, fleece | 11251201617 | 1 | $13.49 · Usually ships in 2 business days |
| 14 | Air filter, fleece | 11251201622 | 1 | Not available |
| 15 | Throttle trigger | 11181821006 | 1 | $7.49 · Usually ships in 2 business days |
| 16 | Torsion spring | 11171824500 | 1 | $2.50 · Usually ships in 2 business days |
| 17 | Cylindrical pin 5x24 | 93714702640 | 1 | $2.50 · In stock |
| 18 | Throttle rod | 11251821502 | 1 | $5.49 · Usually ships in 2 business days |
| 19 | Choke rod | 11251852002 | 1 | $6.49 · Usually ships in 2 business days |
| 20 | Contact spring | 11254421601 | 1 | $4.49 · Usually ships in 2 business days |
| 21 | Switch shaft | 11251820901 | 1 | $10.49 · Usually ships in 2 business days |
| 22 | Lockout lever | 11171820805 | 1 | $7.49 · Usually ships in 2 business days |
| 23 | Carburetor box cover | 11251401903 | 1 | $25.49 · Usually ships in 2 business days |
| 24 | Cover | 11211412900 | 1 | $2.99 · Usually ships in 2 business days |
| 25 | Twist lock | 11301412300 | 1 | $8.49 · Usually ships in 2 business days |
| 26 | Guide piece | 11251217700 | 1 | $4.49 · Usually ships in 2 business days |
| 27 | Guide piece | 11251217701 | 1 | Call us |
| 28 | Cover plate | 11250848203 | 1 | $14.49 · Usually ships in 2 business days |
| 29 | Pan head screw M4x10 | 90412160650 | 1 | $2.50 · Usually ships in 2 business days |
| 30 | Carburetor box cover | 11251401907 | 1 | Not available |
| 31 | Blind rivet 5x8 | 94389294040 | 7 | $2.50 · Usually ships in 2 business days |
| 32 | Warning pictogram Filler cap | 00009673605 | 1 | Order at the counter |
| 33 | Warning pictogram Filler cap | 00009673692 | 1 | Order at the counter |
STIHL 034 L - Air filter (08.2000), (31.2001)

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Air filter | 11251201610 | 1 | Order at the counter |
| 2 | Air filter | 11251201600 | 1 | Not available |
| 3 | Air filter | 11251201605 | 1 | Not available |
| 4 | Slotted nut | 11251418301 | 2 | Order at the counter |
| 5 | Air filter, fleece | 11251201615 | 1 | $9.49 · Usually ships in 2 business days |
| 6 | Air filter, fleece | 11251201620 | 1 | $10.49 · Usually ships in 2 business days |
| 7 | Carburetor box cover | 11251401900 | 1 | Not available |
| 8 | Prefilter | 11251201501 | 1 | $6.49 · Usually ships in 2 business days |
| 9 | Guide piece | 11251217700 | 1 | $4.49 · Usually ships in 2 business days |
| 10 | Twist lock | 11211412300 | 1 | Not available |
| 11 | Compression spring | 00009971335 | 1 | $2.50 · Usually ships in 2 business days |
| 12 | Detent | 11251412101 | 1 | Call us |
| 13 | Pan head screw IS P4x16 | 90744783025 | 1 | $2.50 · Usually ships in 2 business days |
| 14 | Gasket | 11251290500 | 1 | $3.49 · Usually ships in 2 business days |
| 15 | Intake air preheating kit | 11250071004 | 1 | Order at the counter |
| 16 | Carburetor box cover | 11251401905 | 1 | Order at the counter |
| 17 | Cover plate | 11250848200 | 1 | Order at the counter |
| 18 | Self-tapping screw 3.5x9.5 | 90990212360 | 2 | $2.50 · Usually ships in 2 business days |
| 19 | Intake air preheating kit | 11250071042 | 1 | Order at the counter |
| 20 | Carburetor box cover | 11251401907 | 1 | Not available |
| 21 | Cover | 11211412900 | 1 | $2.99 · Usually ships in 2 business days |
| 22 | Twist lock | 11301412300 | 1 | $8.49 · Usually ships in 2 business days |
| 23 | Blind rivet 5x8 | 94389294040 | 7 | $2.50 · Usually ships in 2 business days |
| 24 | Cover plate | 11250848200 | 1 | Order at the counter |
| 25 | Pan head screw M4x10 | 90412160650 | 1 | $2.50 · Usually ships in 2 business days |
| 26 | Guide piece | 11251217701 | 1 | Call us |
| 27 | Contact spring | 11254421601 | 1 | $4.49 · Usually ships in 2 business days |
STIHL 034 N - Carburetor C3A-S31

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Carburetor C3A-S31G | 11251200613 | 1 | $107.49 · Usually ships in 2 business days |
| 2 | Oval head screw | 11201227800 | 1 | $4.99 · Usually ships in 2 business days |
| 3 | End cover | 11251210802 | 1 | Not available |
| 4 | Pump gasket | 11251290900 | 1 | Not available |
| 5 | Pump diaphragm | 11281214802 | 1 | $10.99 · Usually ships in 2 business days |
