Genuine Toro parts for the Toro 21090 (Eurocycler 41cm Electric Lawn Mower) — 5 exploded parts diagrams and 87 parts with their Toro part numbers. Find the part by its number on the diagram, then its part number in the list below it. Lawn Barn is an authorized Toro dealer: parts we have ship from our shelf, and we order Toro parts every day.
Not sure which part you need? Call Lawn Barn at 215-757-3850 with the model and serial number — a few parts changed between serial ranges.
Toro 21090 Bagging Assembly

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Door with Decal Assembly | 112-3932 | 1 | Order at the counter |
| 1:2 | Warning Decal | 110-8417 | 1 | Order at the counter |
| 2 | Grassbox Handle | 110-1184 | 1 | Order at the counter |
| 3 | Indicator Assembly | 110-1187 | 1 | Order at the counter |
| 5 | Top Grassbox Housing | 110-1182 | 1 | Order at the counter |
| 6 | Pan Head Torx Screw | 110-1271 | 3 | Order at the counter |
| 7 | Panel Decal | 110-1186 | 2 | Order at the counter |
| 8 | Right Grassbox Housing | 110-1185 | 1 | Order at the counter |
| 9 | Left Grassbox Housing | 110-1183 | 1 | Order at the counter |
Toro 21090 Handle Assembly

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Pan Head Torx Screw | 110-1269 | 2 | Order at the counter |
| 2 | Control Bail | 110-1176 | 1 | Order at the counter |
| 3 | Switch Assembly | 110-1167 | 1 | $38.45 · Usually ships in 1 business day |
| 3:2 | Switch Button | 110-1169 | 1 | Order at the counter |
| 3:3 | Arm Mount Pivot | 110-1170 | 1 | Order at the counter |
| 4 | Pan Head Torx Screw | 110-1268 | 2 | Order at the counter |
| 5 | Pan Head Torx Screw | 110-1268 | 3 | Order at the counter |
| 6 | Left Pivot Housing | 110-1165 | 1 | Order at the counter |
| 7 | Arm Mount Pivot | 110-1164 | 1 | Order at the counter |
| 8 | Compression Spring | 110-1166 | 1 | Order at the counter |
| 9 | Right Pivot Housing | 110-1163 | 1 | Order at the counter |
| 10 | Upper Handle Assembly | 110-1159 | 1 | Order at the counter |
| 11 | Tube Cable Hanger | 110-1178 | 1 | Order at the counter |
| 12 | Lower Handle Tube | 110-1154 | 1 | Order at the counter |
| 13 | Handle Mounting Bolt | 110-1263 | 2 | Order at the counter |
| 14 | Handle Clamp | 110-1156 | 2 | Order at the counter |
| 15 | Ratchet Handle Mount | 110-1157 | 2 | Order at the counter |
| 16 | Flanged Head Torx Screw | 110-8438 | 8 | Order at the counter |
| 17 | Adjust Handle Midpoint Plate | 110-8404 | 2 | Order at the counter |
| 18 | Ratchet Handle Adapter | 110-1177 | 2 | Order at the counter |
| 19 | Handle Locking Lever | 112-3924 | 4 | Order at the counter |
| 20 | Threaded Pin Pivot | 110-1180 | 4 | Order at the counter |
| 21 | Ratchet Handle Adapter | 110-1155 | 2 | Order at the counter |
| 22 | Pan Head Torx Screw | 110-1273 | 6 | Order at the counter |
| 23 | Handle Ratchet Mount | 112-3922 | 2 | Order at the counter |
| 24 | Handle Bolt Spindle | 110-1138 | 2 | Order at the counter |
| 25 | Left Torsion Spring | 110-1141 | 1 | Order at the counter |
| 26 | Right Torsion Spring | 110-1140 | 1 | Order at the counter |
| 27 | Cable Guide | 110-8439 | 1 | Order at the counter |
Toro 21090 Housing Assembly

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Lift Handle | 110-1135 | 1 | Order at the counter |
| 2 | Motor Cover | 110-1134 | 1 | Order at the counter |
| 3 | Decal | 110-1136 | 1 | $2.99 · Usually ships in 3 business days |
| 4 | Pan Head Torx Screw | 110-1271 | 14 | Order at the counter |
| 5 | Upper Deck | 112-3921 | 1 | Order at the counter |
| 6 | Pan Head Torx Screw | 110-1269 | 2 | Order at the counter |
| 7 | Rod Knob | 110-1131 | 1 | Order at the counter |
| 8 | Door Clamp | 110-1104 | 1 | Order at the counter |
| 9 | Lower Deck | 112-3920 | 1 | Order at the counter |
| 10 | Insert Chamber Baffle | 110-1105 | 1 | Order at the counter |
| 11 | Torsion Spring | 110-1103 | 1 | Order at the counter |
| 12 | Recycle Door | 110-1102 | 1 | Order at the counter |
| 13 | Hoc Plate | 110-1118 | 1 | Order at the counter |
| 14 | Extension Spring | 110-1119 | 1 | Order at the counter |
| 15 | Cable Clamp | 110-1132 | 1 | Order at the counter |
| 16 | Hoc Knob | 110-1116 | 1 | Order at the counter |
| 17 | Flanged Head Torx Screw | 110-8438 | 4 | Order at the counter |
| 18 | Din Washer | 110-8447 | 1 | Order at the counter |
| 19 | Pan Head Torx Screw | 110-1273 | 1 | Order at the counter |
| 20 | Clamp Shim | 110-8442 | 1 | Order at the counter |
| 21 | Compression Spring | 110-1117 | 1 | Order at the counter |
Toro 21090 Motor and Blade Assembly

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Hex Nut (now 110-1275) | 117-4059 | 1 | $2.59 · Usually ships in 3 business days |
| 3 | Motor Rubber Gasket | 110-1130 | 1 | Order at the counter |
| 4 | Upper Motor Case | 114-5386 | 1 | Order at the counter |
| 5 | 1400W Motor | 112-3930 | 1 | Order at the counter |
| 6 | Lower Motor Case | 110-1122 | 1 | Order at the counter |
| 7 | Countersink Pfh Screw | 110-1272 | 4 | Order at the counter |
| 8 | Fan Motor | 115-3105 | 1 | Order at the counter |
| 11 | 41 Cm Blade | 110-8408 | 1 | Order at the counter |
| 12 | Blade Mount Bolt | 110-8459 | 1 | $9.25 · Usually ships in 1 business day |
| 13 | Ni Hex Nut | 110-8451 | 4 | Order at the counter |
| 14 | Flat Washer | 115-3106 | 4 | Order at the counter |
| 15 | Washer | 110-8450 | 4 | $9.25 · Usually ships in 1 business day |
| 16 | Pph Screw | 110-8449 | 4 | Order at the counter |
| 99 | Adapter Assembly | 115-3107 | 1 | Order at the counter |
| 99:1 | Blade Adapter | 114-5388 | 1 | Order at the counter |
| 99:2 | Blade Mount Adapter | 115-3101 | 1 | Order at the counter |
Toro 21090 Single Point Height-of-Cut Assembly

| Ref | Part | Part number | Qty | At Lawn Barn |
|---|---|---|---|---|
| 1 | Height of Cut Indicator | 110-8420 | 1 | Order at the counter |
| 2 | Axle Link Assembly | 110-1253 | 1 | Order at the counter |
| 3 | Front Axle Assembly | 110-1107 | 1 | Order at the counter |
| 4 | E-Clip-Din, 8mm | 110-1266 | 2 | Order at the counter |
| 5 | Tire Assembly | 110-1148 | 2 | Order at the counter |
| 6 | Push Starlock Cap | 110-1278 | 4 | Order at the counter |
| 7 | Wheel Cover | 110-1149 | 2 | Order at the counter |
| 8 | Pan Head Torx Screw | 110-1271 | 4 | Order at the counter |
| 9 | Rear Axle Clamp | 110-1216 | 2 | Order at the counter |
| 10 | Wheel Cover | 110-1145 | 2 | Order at the counter |
| 11 | Tire Assembly | 110-1144 | 2 | Order at the counter |
| 12 | Rear Axle Assembly | 110-1111 | 1 | Order at the counter |