Description
Toro 77404 42 in. TimeCutter Zero Turn Mower — zero-turn mower for homeowner use.
At a glance
- Power: Gas
- Cutting width: 42"
- Made for: Homeowner use
- Line: TimeCutter
Features
- IronForged Deck — Toro IronForged fabricated deck ensures years of reliability and top performance.
- Pro DNA — Commercial DNA courses through these machines' veins with the same technology professionals depend on. Get a beautiful, professional-looking lawn.
- Step-Through Front End — Getting on and off the mower to pick up yard debris and other obstacles is a breeze with a step-through front end.
- Storage Cubby — Now there's a convenient and safe space in your under-seat cubby to store important items.
- Handcrafted Seat — Ride in style with a handcrafted seat that provides the ultimate in padding and back support.
- Smart Speed Technology — Take control over your mowing speed, while never sacrificing blade tip speed.
- Wet Spray Blocking Fenders — Shield your engine from tire spray and avoid backsplash on you with protective tire fenders.
- Compatible with the MyToro App — The MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store. For more information click here .
Specifications
| Start Type: | Electric |
|---|---|
| Engine: | 22 hp Briggs and Stratton EXI 724cc |
| Engine Brand: | Briggs and Stratton |
| Engine Horsepower: | 22.0 hp |
| Engine Power (kW): | 16.4 kW |
| Engine Displacement (cc): | 724 cc |
| Deck Size: | 42 in / 107 cm |
| Deck Design: | 10-Gauge steel IronForged |
| Deck Material: | 10 Gauge Steel |
| Foot Operated Height of Cut: | Standard |
| Height of Cut: | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Drive System: | Hydrostatic |
| Drive Type: | Rear-Wheel Drive |
| Transmission: | Dual Hydrostatic HG-EZT2100 |
| Forward Ground/Transport Speed: | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed: | Up to 7.0 mph / 11.2 kph |
| Fuel Capacity: | 3 gal. / 11.4 L / 12 Qt. |
| Fuel Type: | Gasoline |
| Bagger Capacity: | 4.9 bushels |
| Bagger Included: | Optional Accessory - Not Included |
| Discharge Chute: | Side |
| Caster Tires: | 11 in. x4 in. - 5 in. Pneumatic |
| Drive Tires: | 18 in. x 7.5 in. - 8 in (45.7 cm x 19.1 cm - 20.3 cm) |
| Roll-Over Protection System (ROPS): | Optional |
| Seat: | 16" Handcrafted |
| Weight: | 527 lbs / 239 kg |
| Air Filter: | Standard Briggs & Stratton Air Cleaner |
| Anti Scalp Wheels: | 2 Standard |
| Armrests: | Optional Accessory - Not Included |
| Assembled Depth: | 75 in / 190.5 cm |
| Assembled Height: | 41 in / 104 cm |
| Assembled Width: | 53 in / 134.6 cm |
| Blade Design: | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
| Blade Tip Speed: | 17,860 ft/min / 5,444 m/min |
| CARB Compliant: | Not CARB Compliant |
| Clutch: | Electromagnetic |
| Cooling System: | Air Cooled |
| Crankshaft: | 1" (25 mm) w/Steel Protector |
| Cup Holder: | Standard |
| Cutter System: | Steel Cutting Blade |
Buy it from Lawn Barn in Langhorne, PA, an authorized Toro dealer — set up and ready to run, with service and parts from our own shop. Call 215-757-3850.