Description
Toro 75841 Zero Turn Mower — zero-turn mower for homeowner use.
At a glance
- Power: Battery
- Cutting width: 42"
- Made for: Homeowner use
- Line: eTimeCutter
- Battery system: 60V
Features
- Power To Get the Job Done — Mow up to 1.6 acres on a single charge with the included (4) 10Ah batteries.
- Proven by Pros. Perfected for You. — Over 100 years of Pro DNA course through the veins of every mower we build. You get the same commercial-grade features that pros rely on for your own pristine, professional-looking lawn.
- Turf Tough. Bull Strong. — Its heavy duty steel IronForged Deck doesn't flinch no matter what you throw its way. With bulletproof material-reinforced belts, a beefy leading edge and huge spindles, this beast is built to last.
- Stay Hydrated. Keep Crushing. — The extra-large, built-in drink holder keeps even your bigger bottles and tumblers handy so you can keep powering through.
- Comfort. Game On. — If you haven't sat in one of these, you haven't felt how luxurious riding mower seats can be. The gaming-style seat gives you big time support exactly where you need it.
- Shut Down Sprayback. — There's nothing good about getting blasted with filthy backsplash. That's why spray blocking fenders come standard—to keep tire spray off your engine, and more importantly, you.
- All-Season Power — Use any 60V Max* Flex-Force battery to power any and all of the 75+ interchangeable tools in the Flex-Force all-season lineup, including commercial-grade handheld tools, walk mowers, and snow blowers.
- Compatible with the MyToro App — The MyToro app serves up essential product resources like manuals & service reminders, parts & maintenance kits, how-to videos, weather and more. To download please visit your mobile device's App Store. For more information click here .
Specifications
| Battery Capacity: | 10.0Ah (x4) |
|---|---|
| Battery Charge Time (min): | 160 |
| Battery Power: | 60V Max L2160 (4x 10.0Ah, 540Wh) |
| Battery Product Type: | Battery Included |
| Voltage: | 60V |
| Deck Size: | 42 in / 107 cm |
| Deck Design: | 42" 10 gauge Fabricated IronForged |
| Deck Material: | 10 Gauge Steel |
| Foot Operated Height of Cut: | Optional |
| Height of Cut: | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Drive Type: | Rear-Wheel Drive |
| Forward Ground/Transport Speed: | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed: | Up to 7.0 mph / 11.2 kph |
| Reverse Mowing Speed: | Up to 3.0 mph / 4.8 kph |
| Fuel Type: | Battery |
| Bagger Capacity: | 6.0 bushels |
| Bagger Included: | Optional Accessory - Not Included |
| Discharge Chute: | Side |
| Caster Tires: | 11 in. x 4 in. (27.9 cm x 10.2 cm - 12.7 cm) |
| Drive Tires: | 18 in. x 7.5 in. - 8 in. (45.7 cm x 19.1 cm - 20.3 cm) |
| Seat: | 16" Handcrafted |
| Weight: | 493 lbs / 223.6 kg |
| Adjustment: | Seat Forward and Backward |
| Anti Scalp Wheels: | Standard |
| Armrests: | Not an Option |
| Comfort Platform: | Standard Suspension |
| Cup Holder: | Standard |
| Greasable Bearings: | No |
| Hour Meter: | Digital Display |
| Lighting: | LED Headlights |
| Number of Batteries Included: | 4 |
| Number of Battery Ports: | 6 |
| Number of Blades: | 2 |
| Number of Chargers Included: | 1 |
| Product Type: | Battery Powered TimeCutter |
| Product Use: | Residential |
| Steering Controls: | Dual Wrap Around Levers |
| Terrain Type: | Flat with Obstacles |
| Tow Capacity: | N/A |
| Watt Hours: | 2400Wh |
Buy it from Lawn Barn in Langhorne, PA, an authorized Toro dealer — set up and ready to run, with service and parts from our own shop. Call 215-757-3850.